Track record
How early do we publish?
When we publish that a brand has announced a launch at a retailer, we count the days from the day it appeared on our site to the first evidence that the brand is on sale there. We also count how long news reports take to reach our data. The rules were registered before the calculation code was merged. Every announcement is counted, including the ones that did not come true; announcements about brands outside our public data are counted as anonymous figures.
The record is small and starts now. 3 launch announcements so far. It grows as we publish more. The rules will not be changed to make it look better; any change gets a new, dated version (see pre-registration).
Figures as of 2026-11-02
- Announcement lead
- n = 3Sample n=3, not enough to draw a conclusion. 0 fulfilled. A conclusion needs at least 10 announcements that are no longer pending.
- Detection lag
- 3 daysDaily review: median, n=5, not enough to draw a conclusion; 90th percentile 6 days.
- 216 daysOne-off batches: median, n=85; 90th percentile 738 days.
- Announcements by result
- Fulfilled: 0
- Already listed: 0
- Pending: 2 (incl. 2 not listed by name)
- Unfulfilled: 1
- Withdrawn: 0
"Entered our data" is the day an event reached the main branch of our data repository. The site is rebuilt from it each morning, so the public could read an event on our site from the next day, and not before the site went live on 2026-10-26. Announcement lead counts from that first public day. "Early" here means only that this day comes before the date of the first on-sale evidence; it is not a forecast.
Backfilled: 90 events that entered our data from 2026-10-19 to 2026-10-30, on or before the day the rules were registered (2026-10-31), were calculated with the same rules. They are not an out-of-sample test: the rules were written while those events could already be seen. See the known biases.
Launch announcements
Results: Fulfilled: the first on-sale evidence is dated after the day the announcement appeared on our site, and confirms a listing on or before the deadline; Already listed: the brand was already on sale there on or before the day it appeared on our site (and on or before the deadline), so no lead is counted; Pending: the deadline has not passed, or there is on-sale evidence without a start date (a check record dated on or before the deadline) and we are waiting for a dated source; Unfulfilled: no on-sale evidence in our data that confirms a listing on or before the deadline: the last day of the announced month plus 90 days, or the report date plus 90 days when no month was announced. Evidence that does not confirm a listing by the deadline (dated after it, or a month or year that ends after it) is shown but never counts as fulfilled. This does not mean the brand is not on sale; Withdrawn: a correction removed the announcement itself (same source link), or a verified delisting in the same scope, dated between the day it appeared on our site and the deadline, came on or before the first on-sale evidence.
Also counted above but not listed by name: 2 announcements about brands that are not in our public data (2 pending). Brands known only from news reports are published once a store listing is reported, so leaving these out would hide the announcements that did not come true. Their anonymous figures are in the data file.
| Brand | Retailer | Country | On our site from | First on-sale evidence | Lead | Result | Source |
|---|---|---|---|---|---|---|---|
| medicube | Walmart · planned Jun 2026 | US | on site 2026-10-26 · entered data 2026-10-19 · backfilled | no evidence by the deadline, 2026-09-28 · the deadline had already passed when it appeared on our site | no lead | Unfulfilled | cosinkorea.com reported 2026-05-20 |
Detection lag: from report to our data
Days from the date of the news report (or source) to the day the event entered our data. The daily review handles new reports; one-off batches collect older reports on purpose, so their lag is long by construction. Events about brands outside our public data are included in these figures without names.
By how the event entered our data
- Daily review: 5 events, median 3 days, 90th percentile 6 days · not enough to draw a conclusion
- One-off batches: 85 events, median 216 days, 90th percentile 738 days
By month the events entered our data
- Oct 2026: 90 events, median 183.5 days, 90th percentile 731 days
All 86 events about brands in our public data (plus 4 counted without names)
| Brand | Retailer | Country | Reported | Entered our data | Lag | Source |
|---|---|---|---|---|---|---|
| Aestura | Sephora | Canada | reported 2025-07-25 | entered data 2026-10-19 · backfilled | 451 days | cosinkorea.com |
| Aestura | Sephora | US | reported 2025-07-25 | entered data 2026-10-19 · backfilled | 451 days | cosinkorea.com |
| AMUSE | Nordstrom | US | reported 2026-08-31 | entered data 2026-10-19 · backfilled | 49 days | jangup.com |
| AMUSE | Target | US | reported 2026-08-31 | entered data 2026-10-19 · backfilled | 49 days | jangup.com |
| Anua | Ulta Beauty | US | reported 2025-02-20 | entered data 2026-10-19 · backfilled | 606 days | cosinkorea.com |
| Arencia | Target | US | reported 2025-08-26 | entered data 2026-10-19 · backfilled | 419 days | jangup.com |
| Biodance | Sephora | US | reported 2025-03-10 | entered data 2026-10-19 · backfilled | 588 days | cosmorning.com |
| Cell Fusion C | Sephora | US | reported 2026-08-21 | entered data 2026-10-19 · backfilled | 59 days | cosmorning.com |
| Centellian24 | Ulta Beauty | US | reported 2026-05-06 | entered data 2026-10-19 · backfilled | 166 days | jangup.com |
| Cosnori | Ulta Beauty | US | reported 2026-04-20 | entered data 2026-10-19 · backfilled | 182 days | cosmorning.com |
| Dr.FORHAIR | Costco | US | reported 2023-10-12 | entered data 2026-10-19 · backfilled | 1,103 days | cosmorning.com |
| Dr.FORHAIR | Costco | US | reported 2024-06-17 | entered data 2026-10-19 · backfilled | 854 days | cosmorning.com |
| Dr.FORHAIR | Sephora | US | reported 2026-07-29 | entered data 2026-10-19 · backfilled | 82 days | jangup.com |
| fwee | Ulta Beauty | US | reported 2025-08-11 | entered data 2026-10-19 · backfilled | 434 days | cosmorning.com |
| Goodal | Target | US | reported 2023-02-16 | entered data 2026-10-19 · backfilled | 1,341 days | cosmorning.com |
| Hanyul | Sephora | US | reported 2025-05-13 | entered data 2026-10-19 · backfilled | 524 days | jangup.com |
| Healing Bird | Ulta Beauty | US | reported 2026-05-08 | entered data 2026-10-19 · backfilled | 164 days | cosinkorea.com |
| Huxley | Costco | US | reported 2024-10-18 | entered data 2026-10-19 · backfilled | 731 days | jangup.com |
| Ilso | Nordstrom | US | reported 2026-07-23 | entered data 2026-10-19 · backfilled | 88 days | cosinkorea.com |
| Ilso | Ulta Beauty | US | reported 2026-04-20 | entered data 2026-10-19 · backfilled | 182 days | cosmorning.com |
| Jung Saem Mool | Sephora | US | reported 2026-08-11 | entered data 2026-10-19 · backfilled | 69 days | jangup.com |
| Kundal | Target | US | reported 2026-02-01 | entered data 2026-10-19 · backfilled | 260 days | cosmorning.com |
| ma:nyo | Costco | US | reported 2024-07-31 | entered data 2026-10-19 · backfilled | 810 days | cosinkorea.com |
| ma:nyo | Target | US | reported 2025-02-20 | entered data 2026-10-19 · backfilled | 606 days | cosmorning.com |
| ma:nyo | Ulta Beauty | US | reported 2024-04-24 | entered data 2026-10-19 · backfilled | 908 days | cosinkorea.com |
| medicube | Costco | US | reported 2026-10-19 | entered data 2026-10-19 · backfilled | 0 days | cosinkorea.com |
| medicube | Target | US | reported 2026-05-20 | entered data 2026-10-19 · backfilled | 152 days | cosinkorea.com |
| medicube | Ulta Beauty | US | reported 2025-11-20 | entered data 2026-10-19 · backfilled | 333 days | cosinkorea.com |
| medicube | Walmart · announced | US | reported 2026-05-20 | entered data 2026-10-19 · backfilled | 152 days | cosinkorea.com |
| Menokin | Ulta Beauty | US | reported 2026-04-20 | entered data 2026-10-19 · backfilled | 182 days | cosmorning.com |
| mixsoon | Costco | US | reported 2025-02-20 | entered data 2026-10-19 · backfilled | 606 days | cosinkorea.com |
| Numbuzin | Target | US | reported 2025-08-26 | entered data 2026-10-19 · backfilled | 419 days | jangup.com |
| Peripera | Target | US | reported 2023-02-16 | entered data 2026-10-19 · backfilled | 1,341 days | cosmorning.com |
| Rael | CVS | US | reported 2024-10-28 | entered data 2026-10-19 · backfilled | 721 days | jangup.com |
| Rael | Target | US | reported 2024-10-28 | entered data 2026-10-19 · backfilled | 721 days | jangup.com |
| Rael | Ulta Beauty | US | reported 2024-10-28 | entered data 2026-10-19 · backfilled | 721 days | jangup.com |
| Rael | Walgreens | US | reported 2024-10-28 | entered data 2026-10-19 · backfilled | 721 days | jangup.com |
| Rael | Walmart | US | reported 2024-10-28 | entered data 2026-10-19 · backfilled | 721 days | jangup.com |
| Re:NK | Costco | US | reported 2026-10-08 | entered data 2026-10-19 · backfilled | 11 days | yna.co.kr |
| Rejuran | Sephora | US | reported 2026-03-17 | entered data 2026-10-19 · backfilled | 216 days | jangup.com |
| S.Nature | Nordstrom | US | reported 2024-11-13 | entered data 2026-10-19 · backfilled | 705 days | cosmorning.com |
| SKIN1004 | Costco | US | reported 2024-12-26 | entered data 2026-10-19 · backfilled | 662 days | cosmorning.com |
| SKIN1004 | Ulta Beauty | US | reported 2024-09-21 | entered data 2026-10-19 · backfilled | 758 days | cncnews.co.kr |
| TIRTIR | Ulta Beauty | US | reported 2025-08-11 | entered data 2026-10-19 · backfilled | 434 days | cosmorning.com |
| Torriden | Costco | US | reported 2026-05-26 | entered data 2026-10-19 · backfilled | 146 days | cosmorning.com |
| Unove | Sephora | US | reported 2026-01-26 | entered data 2026-10-19 · backfilled | 266 days | jangup.com |
| VT Cosmetics | Target | US | reported 2025-08-26 | entered data 2026-10-19 · backfilled | 419 days | jangup.com |
| VT Cosmetics | Ulta Beauty | US | reported 2025-08-11 | entered data 2026-10-19 · backfilled | 434 days | cosmorning.com |
| medicube | Costco | US | reported 2026-10-20 | entered data 2026-10-26 · backfilled | 6 days | cosmorning.com |
| Refilld | Ulta Beauty | US | reported 2026-10-22 | entered data 2026-10-26 · backfilled | 4 days | cosmorning.com |
| Rejuran | Costco | US | reported 2026-10-23 | entered data 2026-10-26 · backfilled | 3 days | cosmorning.com |
| Rejuran | Costco | US | reported 2026-10-23 | entered data 2026-10-26 · backfilled | 3 days | jangup.com |
| Centellian24 | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| Dr. Melaxin | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| Dr.Althea | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| haruharu wonder | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| ma:nyo | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| medicube | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| Mediheal | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| Menokin | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| Numbuzin | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| rom&nd | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| Round Lab | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| SKIN1004 | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| TIRTIR | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| Torriden | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| VT Cosmetics | Shoppers Drug Mart | Canada | reported 2026-10-28 | entered data 2026-10-28 · backfilled | 0 days | shoppersdrugmart.ca |
| belif | Ulta Beauty | US | reported 2026-03-23 | entered data 2026-10-30 · backfilled | 221 days | geconomy.co.kr |
| CNP | Ulta Beauty | US | reported 2026-02-12 | entered data 2026-10-30 · backfilled | 260 days | cncnews.co.kr |
| Dr.Groot | Sephora | US | reported 2026-08-19 | entered data 2026-10-30 · backfilled | 72 days | ddaily.co.kr |
| EQQUALBERRY | Target | US | reported 2026-10-19 | entered data 2026-10-30 · backfilled | 11 days | economist.co.kr |
| Hanskin | Ulta Beauty | US | reported 2026-03-19 | entered data 2026-10-30 · backfilled | 225 days | mannpublications.com |
| I DEW CARE | Walgreens | US | reported 2024-10-22 | entered data 2026-10-30 · backfilled | 738 days | chaindrugreview.com |
| I'M MEME | Walgreens | US | reported 2026-05-10 | entered data 2026-10-30 · backfilled | 173 days | lifestyle.kbew98country.com |
| IOPE | Sephora | Canada | reported 2026-03-16 | entered data 2026-10-30 · backfilled | 228 days | retail-insider.com |
| KAJA | Target | US | reported 2026-09-21 | entered data 2026-10-30 · backfilled | 39 days | modernretail.co |
| Laka | Sephora | US | reported 2026-02-24 | entered data 2026-10-30 · backfilled | 248 days | retailboss.co |
| Milk Touch | Target | US | reported 2026-10-30 | entered data 2026-10-30 · backfilled | 0 days | cosinkorea.com |
| MISSHA | Costco | Canada | reported 2026-04-28 | entered data 2026-10-30 · backfilled | 185 days | cosinkorea.com |
| MISSHA | Costco | US | reported 2026-04-28 | entered data 2026-10-30 · backfilled | 185 days | cosinkorea.com |
| Nature Republic | Costco | US | reported 2025-05-14 | entered data 2026-10-30 · backfilled | 534 days | cosinkorea.com |
| Nooni | Target | US | reported 2026-09-18 | entered data 2026-10-30 · backfilled | 42 days | venturesquare.net |
| ohora | Target | US | reported 2024-02-26 | entered data 2026-10-30 · backfilled | 977 days | venturesquare.net |
| Sulwhasoo | Sephora | US | reported 2025-04-17 | entered data 2026-10-30 · backfilled | 561 days | apgroup.com |
| TOCOBO | Walgreens | US | reported 2026-03-23 | entered data 2026-10-30 · backfilled | 221 days | smarttoday.co.kr |
| TONYMOLY | Walmart | US | reported 2026-05-08 | entered data 2026-10-30 · backfilled | 175 days | hankyung.com |
Download the track record (JSON) every row, the anonymous figures and every date used, CC BY 4.0
Pre-registration
The rules were written down and committed before the calculation code was merged. Once on our main branch the file is frozen: each calculation reads it from the main branch and refuses to run if any commit ever changed, deleted or re-added it, and our checks refuse any edit. A change of rules can only be made by adding a new version, listed here with its date. A new version applies only to announcements published after it was registered; earlier rows keep the version that was in force.
- Version in force: v1, read the full rules.
- SHA-256:
65d454cbaaeafa1d041a2eff63bdb1d34c5635712c40412cbf42295efcd76dcc - Registered: on our main branch on 2026-10-31.
Method in short
- Events. Every verified retail event that has ever been in our data, as first published: later edits do not change the calculation, removed lines stay counted, and event files can only be appended to. Rows are listed for brands in our public data; events about other brands are counted with the same rules and published as anonymous figures.
- Dates. "Entered our data" is the first day the event is on the main branch of our repository (Toronto time), taken from its version history, never from file dates. "On our site from" is the next day, and not before 2026-10-26.
- On-sale evidence. A verified report that the brand is on sale at that retailer in that country, or a listing in our data with a recorded check and a start month. A month counts from its first day. A check record without a start month only shows the latest check, so it can show the brand was already on sale but never makes an announcement fulfilled. Online-only evidence does not count for an in-store launch.
- Lead = evidence date minus the first day on our site, in days, for fulfilled announcements only. The headline is the median.
- Detection lag = the day the event entered our data minus the report date, for every event, always shown split by daily review and one-off batches. Median and 90th percentile (nearest rank).
- Withdrawn only when a correction voids the announcement itself (same source, or issued after we published it). A correction that a listing is online only is not a withdrawal.
Known biases and limits
- Backfilled rows are not an out-of-sample test: the rules were written while those events could already be seen.
- The initial reviewed set has the date 2026-10-19 by rule, not from history, and was first shown on the site on 2026-10-26.
- One-off batches, including the initial set, collect reports that are months or years old, so they dominate the detection lag at the start. The figures are always shown split by batch type for this reason.
- An unfulfilled announcement means only that our data has no on-sale evidence by the deadline. The brand may be on sale without a source we have found.
- The version history behind the dates is in our data repository, which is not public, so the dates cannot be checked independently from the repository. The data file is republished every day at the same address, so anyone can archive copies with a web archive and use them as outside timestamps.
- If a brand leaves our public data, its rows stop being listed by name but stay counted.
Recompute the figures yourself
Download the data file and the rules file, then run this Python 3 snippet:
import json, math, statistics, hashlib
from datetime import date
d = json.load(open("data.json")) # /track-record/data.json
v = d["prereg"]["active"]
assert hashlib.sha256(open("prereg-v%d.md" % v["version"], "rb").read()).hexdigest() == v["sha256"]
day = date.fromisoformat
a = d["announcement_lead"]
for r in a["rows"]:
if r["status"] in ("fulfilled", "already_listed"):
assert r["lead_days"] == (day(r["evidence_date"]) - day(r["visible_on"])).days
every = a["rows"] + a["hidden"]["rows"] # hidden announcements count too
lead = [r["lead_days"] for r in every if r["status"] == "fulfilled"]
print("A: n", len(every), "fulfilled", len(lead), "median lead", statistics.median(lead) if lead else None)
b = d["detection_lag"]
rows = [dict(r, lag_days=(day(r["published_at"]) - day(r["reported"])).days) for r in b["rows"]] + b["hidden"]["rows"]
for kind in ("daily review", "one-off batch"):
lags = sorted(r["lag_days"] for r in rows if r["batch"] == kind)
if lags:
print("B:", kind, "n", len(lags), "median", statistics.median(lags), "p90", lags[math.ceil(0.9 * len(lags)) - 1])Track record, audit, corrections and rankings
- The monthly audit measures whether our listings are right. The track record measures how early we publish announcements. They are separate checks.
- An announcement voided through the corrections process is shown as withdrawn. It stays in the table.
- The track record does not enter any ranking and does not change any score or rank. Rankings follow only the published formula.